Pune Media

10 most profitable companies in India in FY 2025

fake notes, currency, counterfeit currency, MHA, fake notesImage count1 / 12

Profits aren’t everything, but they are essential for a business’s survival. Net profit, often referred to as the bottom line, offers investors a clear view of how much money a company retains after covering all its expenses. This retained profit provides the crucial cash needed for business expansion. While some companies reinvest most of their earnings, others choose to distribute a portion as dividends, keeping the rest for future growth.

indian equity marketImage count2 / 12

Here are the top ten companies that reported the highest net profit in FY25. Lenders lead the pack, with three banks making it to the list. Meanwhile, state-owned enterprises also demonstrate strong financial performance, accounting for four of the top ten spots.

State Bank of India | Net Profit ₹ 77,561 crore | State Bank of India — the country’s largest lender — claims the top spot in terms of earnings. The state-owned banking giant has seen its net profit grow at a compounded annual rate of 31% over the last five years, reaching ₹77,561 crore in FY25.Image count3 / 12

No 1. State Bank of India | Net profit: ₹ 77,561 crore | The country’s largest lender, State Bank of India, claims the top spot in terms of earnings. The state-owned banking giant has seen its net profit grow at a compounded annual rate of 31% over the last five years, reaching ₹77,561 crore in FY25. (Image: Reuters)

Image count4 / 12

No 2. HDFC Bank | Net profit: ₹70,792 crore | While the largest lender, SBI, takes the top spot, the country’s largest private sector bank, HDFC Bank, follows closely on the second place with a net profit of ₹70,792 crore. The bank’s bottom line has grown at a compounded annual rate of 21% between FY21 and FY25.

Reliance Industries | Net Profit ₹69,648 crore | With a net profit of ₹69,648 crore, Reliance Industries secures third place in the profit league table. During the year, the conglomerate became the first Indian company to surpass ₹10 lakh crore in net worth, further cementing its dominance in the corporate landscape. It also reported an impressive annual revenue of ₹9.8 lakh crore in FY25.Image count5 / 12

No 3. Reliance Industries | Net Profit: ₹69,648 crore | With a net profit of ₹69,648 crore, Reliance Industries secures third place in the profit league table. During the year, the conglomerate became the first Indian company to surpass ₹10 lakh crore in net worth, further cementing its dominance in the corporate landscape. It also reported an impressive annual revenue of ₹9.8 lakh crore in FY25. (Image: Reuters)

ICICI Bank | Net Profit ₹51,029 crore | The net profit of ICICI Bank crossed the ₹50,000 crore mark for the first time in FY25. With this milestone, the country’s second-largest private sector lender surpassed software giant Tata Consultancy Services (TCS) in annual net profit for the year.Image count6 / 12

No 4. ICICI Bank | Net profit: ₹51,029 crore | The net profit of ICICI Bank crossed the ₹50,000 crore mark for the first time in FY25. With this milestone, the country’s second-largest private sector lender surpassed software giant Tata Consultancy Services (TCS) in annual net profit for the year. (Image: Shutterstock)

Tata Consultancy Services | Net Profit ₹48,553 crore | Tata Consultancy Services (TCS) holds the fifth spot with a net profit of ₹48,553 crore. However, the tech giant has recorded the slowest bottom-line growth among the top earners, with a compounded annual growth rate of just 8.5% over the past five years. (Image: Reuters)Image count7 / 12

No 5. Tata Consultancy Services | Net profit: ₹48,553 crore | Tata Consultancy Services (TCS) holds the fifth spot with a net profit of ₹48,553 crore. However, the tech giant has recorded the slowest bottom-line growth among the top earners, with a compounded annual growth rate of just 8.5% over the past five years. (Image: Reuters)

Life Insurance Corporation of India | Net Profit ₹ 48,320 Crore|India’s largest state-owned life insurer, Life Insurance Corporation of India (LIC), reported a net profit of ₹48,320 crore in FY25. In comparison, the insurance giant had posted a net profit of ₹39,031 crore in the previous year.Image count8 / 12

No 6. Life Insurance Corporation of India | Net profit: ₹ 48,320 crore | India’s largest state-owned life insurer, Life Insurance Corporation of India (LIC), reported a net profit of ₹48,320 crore in FY25. In comparison, the insurance giant had posted a net profit of ₹39,031 crore in the previous year.

No 7. Oil & Natural Gas Corporation | Net profit: ₹36,226 crore | Despite a 26% decline in net profit for FY25, ONGC remained among the country’s top earners, posting a net profit of ₹36,226 crore. However, the state-owned oil exploration giant slipped to seventh place, down from fourth in the previous year’s rankings.Image count9 / 12

No 7. Oil & Natural Gas Corporation | Net profit: ₹36,226 crore | Despite a 26% decline in net profit for FY25, ONGC remained among the country’s top earners, posting a net profit of ₹36,226 crore. However, the state-owned oil exploration giant slipped to seventh place, down from fourth in the previous year’s rankings.

No 8. Coal India | Net profit: ₹ 35,358 crore | Coal India is the fourth public sector undertaking (PSU) in the profit league table, with a net profit of ₹35,358 crore. The state-owned coal producer has seen its net profit grow at a compounded annual rate of 16.2% over the past five years.Image count10 / 12

No 8. Coal India | Net profit: ₹ 35,358 crore | Coal India is the fourth public sector undertaking (PSU) in the profit league table, with a net profit of ₹35,358 crore. The state-owned coal producer has seen its net profit grow at a compounded annual rate of 16.2% over the past five years.

No 9. ITC | Net profit: ₹34,747 crore| ITC’s net profit surged by a remarkable 70% in FY25 to ₹34,747 crore, securing the ninth spot in the profit rankings. The FMCG giant made a strong comeback, having not featured in the top ten list in the previous financial year.Image count11 / 12

No 9. ITC | Net profit: ₹34,747 crore | ITC’s net profit surged by a remarkable 70% in FY25 to ₹34,747 crore, securing the ninth spot in the profit rankings. The FMCG giant made a strong comeback, having not featured in the top ten list in the previous financial year.

No 10. Bharti Airtel | Net profit: ₹33,556 crore | With a net profit of ₹33,556 crore, Bharti Airtel secures the 10th spot among the highest profit-making companies in the country. The telecom major delivered a strong performance in FY25, with revenue and EBITDA growing by approximately 21% and 27%, respectively. Meanwhile, its EBITDA margin expanded to an impressive 44.2%.Image count12 / 12

No 10. Bharti Airtel | Net profit: ₹33,556 crore | With a net profit of ₹33,556 crore, Bharti Airtel secures the 10th spot among the highest profit-making companies in the country. The telecom major delivered a strong performance in FY25, with revenue and EBITDA growing by approximately 21% and 27%, respectively. Meanwhile, its EBITDA margin expanded to an impressive 44.2%.

[ad_1]

Images are for reference only.Images and contents gathered automatic from google or 3rd party sources.All rights on the images and contents are with their legal original owners.

Aggregated From –

[ad_2]

Comments are closed.

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More