Our Terms & Conditions | Our Privacy Policy
Russian, Belarusian Athletes Will Receive Worlds Prize Money; Will Have “Neutral” Records
World Aquatics and Russian sporting officials have confirmed two administrative points regarding the results of the World Short Course Swimming Championships in Budapest, where swimmers from Russia, Belarus, and Mexico competed under a neutral banner.
Neutral Athlete Records
The first is that any World Records set by athletes from those countries at the meet will be credited to “neutral athletes.” That includes the men’s 400 medley relay record where the neutral athletes holding Russian passports swam 3:18.68. The official listed country that will hold the record is “Neutral Athletes B,” which were athletes with Russian passports.
Neutral athletes with Belarusian passports were “Neutral Athletes A” and neutral athletes with Mexican passports were “Neutral Athletes C” at the meet.
This creates kind of a peculiar distinction, because when Russian athletes set World Records outside of World Aquatics competition, like Kliment Kolesnikov’s 22.11 in the 50 back, the records were credited to “Russia” because at that meet, athletes were not required to represent “neutral athletes” – a subtle difference.
While “neutral athletes” don’t have a continent, World Aquatics confirmed that they will still be recognized on the continents where their passports are from. So if everything is approved, Russian swimmers will set European Records – at least based on World Aquatics’ record keeping.
Neutral Athletes Prize Money
In an interview with Russian state-run news outlet TASS, Vladimir Salnikov says that athletes will receive their prize money from World Aquatics.
“We [the Russian swimming body] are tackling this matter head on, and it will be settled within the framework of cooperation,” Salnikov said.
Neutral Athletes B amassed the third-most prize money at the meet with $220,500, behind only the United States ($974,000) and Canada ($241,000).
Neutral Athletes A (Belarus) earned $45,000, while Neutral Athletes C (Mexico) earned no dollars with no finals swims from their two entered athletes.
Some Belarus and Russian athletes were allowed to compete under neutral banners at a World Aquatics meet for the first time since the February 2022 invasion in Ukraine if they could disassociate themselves with the war effort.
The Mexican federation was expelled late last year after years of internal political turmoil including “repeated failure…to comply with FINA’s good standards.”
28 Russians, 5 Belarusians, and 2 Mexicans competed at the meet.
Prize Money Earned by Neutral Athletes
last | first | Nation | nation | gender | money | wr | double crown | total |
PRIGODA | Kirill | Neutral Athletes B | AQU | M | 27785.71 | 6250 | 0 | 34035.71 |
LIFINTSEV | Miron | Neutral Athletes B | AQU | M | 24285.71 | 6250 | 0 | 30535.71 |
MINAKOV | Andrei | Neutral Athletes B | AQU | M | 12628.57 | 6250 | 0 | 18878.57 |
KORNEV | Egor | Neutral Athletes B | AQU | M | 12485.71 | 6250 | 0 | 18735.71 |
SAMUSENKO | Pavel | Neutral Athletes B | AQU | M | 16342.86 | 0 | 0 | 16342.86 |
ZMUSHKA | Alina | Neutral Athletes A | AQU | F | 15000 | 0 | 0 | 15000 |
BORODIN | Ilia | Neutral Athletes B | AQU | M | 14666.67 | 0 | 0 | 14666.67 |
SHYMANOVICH | Ilya | Neutral Athletes A | AQU | M | 14000 | 0 | 0 | 14000 |
CHIKUNOVA | Evgeniia | Neutral Athletes B | AQU | F | 13833.33 | 0 | 0 | 13833.33 |
SURKOVA | Arina | Neutral Athletes B | AQU | F | 13747.62 | 0 | 0 | 13747.62 |
ZHIGALOV | Aleksandr | Neutral Athletes B | AQU | M | 12857.14 | 0 | 0 | 12857.14 |
SHKURDAI | Anastasiya | Neutral Athletes A | AQU | F | 12000 | 0 | 0 | 12000 |
KLEPIKOVA | Daria | Neutral Athletes B | AQU | F | 11090.48 | 0 | 0 | 11090.48 |
TROFIMOVA | Daria | Neutral Athletes B | AQU | F | 6947.62 | 0 | 0 | 6947.62 |
STEPANOVA | Milana | Neutral Athletes B | AQU | F | 4400 | 0 | 0 | 4400 |
ZHAVORONKOV | Dmitrii | Neutral Athletes B | AQU | M | 4152.38 | 0 | 0 | 4152.38 |
PEKARSKI | Grigori | Neutral Athletes A | AQU | M | 4000 | 0 | 0 | 4000 |
DIAKOVA | Sofia | Neutral Athletes B | AQU | F | 3200 | 0 | 0 | 3200 |
MARTYNYCHEV | Kirill | Neutral Athletes B | AQU | M | 3000 | 0 | 0 | 3000 |
SAVENKO | Dmitrii | Neutral Athletes B | AQU | M | 3000 | 0 | 0 | 3000 |
GAIFUTDINOVA | Alina | Neutral Athletes B | AQU | F | 2057.14 | 0 | 0 | 2057.14 |
SHCHEGOLEV | Aleksandr | Neutral Athletes B | AQU | M | 1866.67 | 0 | 0 | 1866.67 |
KOSTIN | Oleg | Neutral Athletes B | AQU | M | 1428.57 | 0 | 0 | 1428.57 |
MISHARINA | Kseniia | Neutral Athletes B | AQU | F | 1200 | 0 | 0 | 1200 |
SHEVLIAKOV | Roman | Neutral Athletes B | AQU | M | 857.14 | 0 | 0 | 857.14 |
AGAPITOVA | Elizaveta | Neutral Athletes B | AQU | F | 833.33 | 0 | 0 | 833.33 |
EFIMOVA | Yuliya | Neutral Athletes B | AQU | F | 833.33 | 0 | 0 | 833.33 |
AKIMOV | Roman | Neutral Athletes B | AQU | M | 666.67 | 0 | 0 | 666.67 |
SUDAREV | Aleksei | Neutral Athletes B | AQU | M | 666.67 | 0 | 0 | 666.67 |
LUZIN | Savelii | Neutral Athletes B | AQU | M | 666.67 | 0 | 0 | 666.67 |
Images are for reference only.Images and contents gathered automatic from google or 3rd party sources.All rights on the images and contents are with their legal original owners.
Comments are closed.