Our Terms & Conditions | Our Privacy Policy
2024 Academic All-America Football team announced for NCAA Division III
Share
Note: This story first appeared on collegesportscommunicators.com.
Aaron Syverson, quarterback from Saint John’s (MN) University, headlines a group of outstanding student-athletes named to the 2024 Academic All-America® football team selected by College Sports Communicators.
Syverson ended the 2024 season as the Division III leader in completion percentage (.763), passing touchdowns (51), passing yards (4,382) and passing yards per game (365.2); second in completions per game (27.58), points responsible per game (26.0) and total offense per game (361.2); third in points responsible for (312); fourth in passing efficiency (198.0); and sixth in yards per pass attempt (10.10). He passed for over 300 yards in 10 of the Johnnies’ 12 games this fall, including four over 400, and for five or more touchdowns six times with eight games of four or more. The Minnetonka, Minnesota, native was a consensus All-American, a finalist for the Gagliardi Trophy and was named the Walter Camp Division III Player of the Year this fall.
Eight honorees on the Academic All-America® Division III football teams boast a perfect 4.0 GPA in their undergraduate work or graduate school. The 25-man first team has an average GPA of 3.84, with the entire 51-man team combining for a collective 3.82 GPA.
Thirteen student-athletes are repeat selections on the Academic All-America® Division III football teams: B.J. Adamchik (North Central); Alex Aitchison (Coe); Robert Coury (Carnegie Mellon); Coury (Carnegie Mellon); Dawson Dietz (Washington & Jefferson); Nate Farm (Bethel); Tomás Kenary (Middlebury); Jeske Maples (North Central); Dylan Page (Rose-Hulman); Thomas Perry (Middlebury); Arsen Shtefan (Springfield); Collin Thompson (Concordia-Moorhead); and Matt Wrather (John Carroll).
The Division III Academic All-America® program is financially supported by the NCAA Division III national governance structure to assist the College Sports Communicators with handling the awards fulfillment aspects for the 2024-25 Division III Academic All-America® program.
For the first time, CSC Football Academic All-Americans of the Year in each division will be invited to be recognized in person at the 2025 Maxwell Awards Gala. The prestigious event, celebrating excellence in American football, will be held at the College Football Hall of Fame in Atlanta on March 14. Tickets to the event are available at www.maxwellfootballclub.org/gala.
First Team
Pos. | Name | School | Yr. | GPA | Major |
---|---|---|---|---|---|
QB | Aaron Syverson | Saint John’s University (Minn.) | Sr. | 3.7 | Accounting |
WR | Robby Ballentine | DePauw University | Jr. | 3.95 | Biochemistry & Global Health |
WR | Malin Jasinski | The College of New Jersey | Gr. | 3.68 | Finance |
RB | Arsen Shtefan (2) | Springfield College | Gr. | 3.64 | Business Administration |
RB | Aaron Ellingson | Bethel University | Gr. | 3.97/3.94 | Business (Finance) |
TE | Zach Cernuto | Washington & Jefferson College | Sr. | 3.86 | Psychology |
OL | Jeske Maples (*) | North Central College | Sr. | 3.96 | Health Science |
OL | Matt Wrather (2) | John Carroll University | Sr. | 3.75 | Business |
OL | David Munoz | Shenandoah University | Gr. | 3.79/3.67 | MBA Digital Marketing |
OL | Thomas Perry (1) | Middlebury College | Sr. | 3.92 | Molecular Biology and Biochemistry |
OL | Dylan Page (1) | Rose-Hulman Institute of Technology | Sr. | 3.98 | Biomedical Engineering & Mechanical Engineering |
DB | Nate Farm (&) | Bethel University | Gr. | 3.92/4.00 | Neuroscience (U) / Marriage & Family Therapy (G) |
DB | Gavin Smith | Central College | Jr. | 3.92 | Accounting |
DB | Matt Jung | Bethel University | So. | 3.82 | Accounting & Finance |
DB | Evan Kutzler | Lebanon Valley College | Sr. | 3.92/3.94 | Exercise Science |
DL | Dawson Dietz (2) | Washington & Jefferson College | Sr. | 3.73 | Business Administration |
DL | Chance Knight | Marietta College | Sr. | 3.6 | Management |
DL | Matthew Konkol | Johns Hopkins University | Sr. | 3.89 | Mechanical Engineering |
DL | Collin Thompson (1) | Concordia-Moorhead | Sr. | 3.96 | Management Science (G) |
LB | Robert Coury (*) | Carnegie Mellon University | Gr. | 3.97 | Mechanical Engineering |
LB | BJ Adamchik (1) | North Central College | Sr. | 3.92/4.00 | Sports Leadership (G) |
LB | Jonathan Bruder | DePauw University | Sr. | 3.87 | Biochemistry |
K | Justin Caputo | Carnegie Mellon University | Jr. | 4 | Chemical Engineering |
P | Vicente Lyon | Hobart College | So. | 3.56 | Computer Science & Mgmt. & Entrepreneurship |
ST | Ben Bryant | Wartburg College | Sr. | 3.62 | Business Administration |
Second Team
Pos. | Name | School | Yr. | GPA | Major |
---|---|---|---|---|---|
QB | Steven Hugney | Shenandoah University | Sr. | 3.99 | Data Science & Computer Science |
WR | Dylan Wheeler | Saint John’s University (Minn.) | Jr. | 3.54 | Accounting |
WR | Jereme Ombogo | North Park University | Jr. | 3.94 | Marketing & Economics |
RB | Sivert Klefsaas | University of Northwestern – St. Paul | Jr. | 3.96 | Marketing |
RB | Jay Smith | Rose-Hulman Institute of Technology | Jr. | 3.52 | Computer Science |
TE | Bobby Behmer | North Central College | Sr. | 4 | Economics |
OL | Grady Roadman | Springfield College | Sr. | 3.98 | Education |
OL | Matthew Kickel | Aurora University | Gr. | 3.5 | Business Administration (G) |
OL | John Scarboro | Gallaudet University | Sr. | 3.53 | Business Administration |
OL | Grant Davis | Baldwin Wallace University | Sr. | 4 | Chemistry |
OL | Ethan Kowalski | Hobart College | Sr. | 3.9 | Economics & Management & Entrepreneurship |
DB | Mason Cravens | Hardin-Simmons University | Jr. | 4 | Economics |
DB | Aaron Borgerding | University of Wisconsin-River Falls | Sr. | 3.74 | Health & Human Performance |
DB | PJ Penders | Johns Hopkins University | Sr. | 3.66 | Economics |
DB | Dalton Tjong | Ohio Northern University | Sr. | 3.54 | Mechanical Engineering |
DL | Alex Aitchison (3) | Coe College | Sr. | 3.89 | Kinesiology |
DL | Caleb Sell | Linfield University | Sr. | 3.63 | Finance |
DL | Zach Frank | Saint John’s University (Minn.) | Sr. | 3.92 | Accounting |
DL | Tomás Kenary (1) | Middlebury College | Sr. | 3.74 | Neuroscience |
DL | Nick Lardaro | SUNY Cortland | Sr. | 3.55 | Adolescence Education – Mathematics |
LB | Zach Brooks | Whitworth University | Sr. | 3.98 | English |
LB | Thomas Coury (#) | Carnegie Mellon University | Sr. | 3.95/4.00 | Mechanical Engineering |
LB | Silas Egenlauf | Alfred State College | Sr. | 3.88 | Construction Management |
K | Kyle Ihle | Randolph-Macon College | Sr. | 4 | Accounting & Economics |
P | Benjamin Younker | University of Wisconsin-Platteville | So. | 3.85 | Civil Engineering |
ST | Breyden Smith | Augustana College | Jr. | 3.67 | Business Marketing & Political Science |
Cam Ward: College football career, stats, highlights, records
Here’s what you need to know about quarterback Cam Ward’s college career at UIW, Washington State and Miami (Fla.).
READ MORE
2025 East-West Shrine Bowl: Rosters, game time, TV channel
The 2025 East-West Shrine Bowl will continue the longest-running college all-star football game in the nation, here’s how to watch and team rosters.
READ MORE
2025 Senior Bowl: Rosters, game time, TV channel
The 2025 Senior Bowl will continue the longest continual-running college all-star football game in the nation, here’s how to watch and team rosters.
READ MORE
Images are for reference only.Images and contents gathered automatic from google or 3rd party sources.All rights on the images and contents are with their legal original owners.
Comments are closed.