Our Terms & Conditions | Our Privacy Policy
For The First Time, UK & Japan Firms Crack The Top 10 Of HEC Paris-Dow Jones Growth Capital Ranking
HEC Paris has released its 2024 Dow Jones Growth Capital Performance Ranking, and for the first time, firms from the United Kingdom and Japan have broken into the coveted top 10.
At No. 2, UK-based Apis Partners made a dramatic entrance to the list, followed by fellow British firm Sprints at No. 7. Japan’s Whiz Partners entered at No. 8, a first for an Asia-based firm. The shift marks a significant moment in what has been a U.S.-dominated list — though U.S. firms still account for 14 of the top 20 ranked companies.
“This year’s results show both continuity and evolution,” says Professor Oliver Gottschalg, who developed the ranking at HEC Paris. “While the top position remains stable for the third year, the reshuffling just below and the growing international presence signal an increasingly competitive and globalized growth capital market.”
2024 GLOBAL RANKING: TOP 20 GROWTH CAPITAL FIRMS
Rank | Firm | Performance Score | Headquarters |
1 | Ampersand Capital Partners | 1.62 | United States |
2 | Apis Partners | 1.45 | United Kingdom |
3 | Stripes | 1.35 | U.S./Ireland |
4 | The Raine Group | 1.33 | United States |
5 | Spectrum Equity | 1.28 | United States |
6 | Chicago Pacific Founders | 1.12 | United States |
7 | Sprints | 1.11 | United Kingdom |
8 | Whiz Partners | 1.11 | Japan |
9 | Insight Partners | 1.10 | United States |
10 | Primus Capital | 1.03 | United States |
11 | NEXT Investors | 1.02 | United States |
12 | Oria Capital | 1.01 | Brazil |
13 | PENM Partners | 0.94 | Vietnam |
14 | FTV Capital | 0.94 | United States |
15 | Catalyst Investors | 0.92 | United States |
16 | KJK Capital | 0.92 | Finland |
17 | Lead Edge Capital | 0.85 | United States |
18 | Bregal Sagemount | 0.82 | United States |
19 | Lighthouse Funds | 0.80 | United States |
20 | JMI Equity | 0.71 | United States |
SOURCE: HEC PARIS
3 OF TOP 5 ARE CLIMBERS OR FIRST-TIMERS
Now in its third edition, the HEC Paris-Dow Jones Growth Capital Performance Ranking highlights the private equity firms that deliver the strongest returns to limited partners. Drawing on data from 278 firms and 505 growth capital funds raised between 2011 and 2020, the ranking’s methodology combines relative and absolute return measures across vintages.
The analysis spans an aggregate $329 billion in equity volume, using data from Preqin and direct firm disclosures.
The top spot in the 2024 list remains with Ampersand Capital Partners, which has now held the No. 1 ranking for three years in a row. U.S.- and Ireland-based Stripes (No. 3), The Raine Group (No. 4), and Spectrum Equity (No. 5) round out the top five — with the latter all climbing or debuting after two years of relative stasis in the upper ranks.
2023 GLOBAL RANKING: TOP 20 GROWTH CAPITAL FIRMS
Rank | Company | Performance Score | Headquarters |
1 | Ampersand Capital Partners | 2.79 | United States |
2 | Spark Capital | 1.96 | United States |
3 | Spectrum Equity | 1.65 | United States |
4 | Clairvest Group | 1.57 | Canada |
5 | Bregal Sagemount | 1.49 | United States |
6 | FTV Capital | 1.45 | United States |
7 | Ten Coves Capital | 1.42 | United States |
8 | Silversmith Capital Partners | 1.24 | United States |
9 | Insight Partners | 1.11 | United States |
10 | Summit Partners | 1.00 | United States |
11 | Keensight Capital | 1.00 | France |
12 | Verdane Capital Advisors | 0.98 | Norway |
13 | PENM Partners | 0.88 | Vietnam |
14 | PSG Equity | 0.86 | United States |
15 | KJK Capital | 0.80 | Finland |
16 | Primus Capital | 0.72 | United States |
17 | LLR Partners | 0.71 | United States |
18 | The Raine Group | 0.63 | United States |
19 | Creador | 0.49 | Malaysia |
20 | HighLight Capital | 0.46 | China |
SOURCE: HEC PARIS
RANKING REWARDS CONSISTENCY
While U.S. firms continue to dominate the list, the rise of Apis, Sprints, and Whiz underscores how investor outperformance is no longer bound by geography. The results also highlight that scale is not necessarily a hindrance: Insight Partners, which boasts an average fund size 17 times that of its peers, maintains a top-10 presence for the third year. Insight is based in New York City.
The ranking’s methodology rewards consistency over time, not one-off wins. And while several firms on the list specialize in sectors like healthcare and technology, the majority are generalists, suggesting that versatility is still highly rewarded in today’s volatile capital markets.
Gottschalg, a professor of Strategy and Business Policy at HEC Paris, says the aim of the ranking is to offer investors a more holistic view of which growth capital firms consistently deliver across vintages, sectors, and fund sizes.
2022 GLOBAL RANKING: TOP 20 GROWTH CAPITAL FIRMS
Rank | Company | Performance Score | Headquarters |
1 | Ampersand Capital Partners | 2.60 | United States |
2 | Spark Capital | 2.21 | United States |
3 | Spectrum Equity | 1.51 | United States |
4 | Clairvest Group | 1.43 | Canada |
5 | Riyada Managers B.V. | 1.36 | The Netherlands |
6 | Ten Coves Capital | 1.27 | United States |
7 | Whiz Partners | 1.24 | Japan |
8 | Bregal Sagemount | 1.11 | United States |
9 | Insight Partners | 1.07 | United States |
10 | Summit Partners | 0.83 | United States |
11 | Verdane Capital Advisors | 0.79 | Norway |
12 | JMI Equity | 0.75 | United States |
13 | Camden Partners | 0.72 | United States |
14 | Keensight Capital | 0.71 | France |
15 | PENM Partners | 0.62 | Vietnam |
16 | FTV Capital | 0.51 | United States |
17 | Advantech Capital | 0.35 | Hong Kong |
18 | Faering Capital | 0.34 | India |
19 | Edison Partners | 0.27 | United States |
20 | Primus Capital | 0.23 | United States |
SOURCE: HEC PARIS
DON’T MISS U.S. FIRMS DOMINATE HEC PARIS RANKING OF TOP GROWTH CAPITAL FIRMS
Images are for reference only.Images and contents gathered automatic from google or 3rd party sources.All rights on the images and contents are with their legal original owners.
Comments are closed.