Our Terms & Conditions | Our Privacy Policy
May 18, 2025 – Sheridan Media
These are the standings as of May 18th and how they pertain to Sheridan and Buffalo.
Sheridan’s next scheduled games are on Thursday thru Saturday, May 22-24 in the 4A State Tournament at Gillette.
Buffalo’s next scheduled games are on Thursday thru Saturday, May 22-24 in the 3A State Tournament at Gillette.
In the standings, 4A teams get 3 points for a win and 1 for a tie.
In 3A, teams gets 3 points for a win and 1 for losing in a shootout. (Tie games go to shootout at the end of regulation).
4A Boys East: (Conference Record listed first, then Overall Record)
Cheyenne Central 9-1-2, 29 points…12-2-2, 38 points
Sheridan 9-1-2, 29 points…14-1-2, 44 points
Thunder Basin 7-4-1, 22 points…10-6-1, 31 points
Campbell County 6-4-2, 20 points…10-5-2, 32 points
Laramie 3-7-2, 11 points…5-8-2, 17 points
Cheyenne East 3-8-1, 10 points…4-10-1, 13 points
Cheyenne South 0-12, 0 points…1-14, 3 points
4A Boys West: (Conference Record listed first, then Overall Record)
Jackson 14-0, 42 points…16-0, 48 points
Kelly Walsh 12-2, 36 points…14-3, 32 points
Rock Springs 10-4, 30 points…11-6, 33 points
Green River 5-7-2, 17 points…5-8-2, 17 points
Riverton 5-7-2, 17 points…7-8-2, 23 points
Star Valley 3-10-1, 10 points…3-11-1, 10 points
Evanston 2-11-1, 7 points…2-12-1, 7 points
Natrona County 2-12, 6 points…3-13, 9 points
4A Boys Scores From Last Week:
Natrona County 4 Evanston 2
Sheridan 7 Cheyenne South 0
Thunder Basin 2 Cheyenne East 1 Shootout: 4-3
Campbell County 2 Laramie 1 Shootout: 4-2
Riverton 1 Green River 0
Rock Springs 4 Star Valley 0
Kelly Walsh 6 Natrona County 1
Sheridan 2 Thunder Basin 1
Cheyenne Central 2 Campbell County 1 OT
Jackson 6 Riverton 0
Kelly Walsh 1 Rock Springs 0
Campbell County 3 Thunder Basin 2 OT
Riverton 3 Rock Springs 2
Sheridan 3 Cheyenne Central 1
Jackson 3 Kelly Walsh 2 OT
4A Girls East: (Conference Record listed first, then Overall Record)
Sheridan 11-0-1, 34 points…15-0-1 46 points
Thunder Basin 8-3-1, 25 points…12-4-1, 37 points
Laramie 8-3-1, 25 points…10-4-1, 31 points
Campbell County 6-6, 18 points…9-8, 27 points
Cheyenne East 4-7-1, 13 points…6-8-1, 19 points
Cheyenne Central 2-9-1, 7 points…4-10-1, 13 points
Cheyenne South 0-11-1, 1 point…0-14-1, 1 point
4A Girls West: (Conference Record listed first, then Overall Record)
Kelly Walsh 11-1-2, 35 points…11-3-2, 35 points
Jackson 11-3, 33 points…14-3, 42 points
Riverton 9-4-1, 28 points…11-5-1, 34 points
Natrona County 7-3-4, 25 points…7-4-4, 25 points
Green River 8-5-1, 25 points…10-6-1, 31 points
Rock Springs 4-10, 12 points…4-11, 12 points
Evanston 2-12, 6 points…3-13, 9 points
Star Valley 0-14, 0 points…0-15, 0 points
4A Girls Scores From Last Week:
Evanston 3 Star Valley 0
Campbell County 1 Cheyenne East 0
Laramie 6 Cheyenne Central 2
Thunder Basin 3 Cheyenne South 0
Green River 5 Natrona County 4 OT
Riverton 1 Rock Springs 0
Jackson 7 Evanston 0
Sheridan 3 Campbell County 2 Shootout: 6-5
Laramie 1 Thunder Basin 0
Green River 3 Kelly Walsh 2
Jackson 3 Riverton 2
Thunder Basin 2 Campbell County 1
Sheridan 4 Laramie 3
Jackson 7 Green River 1
3A Boys East: (Conference Record listed first, then Overall Record)
Buffalo wins fewest goals allowed in conference games tie-breaker vs. Torrington for East #1 seed (2-14).
Buffalo 9-1, 27 points…9-5, 27 points
Torrington 9-1, 27 points…10-4, 30 points
Worland 5-3-2, 17 points…6-8, 18 points
Rawlins 4-3-3, 15 points…5-9, 15 points
Douglas 3-7, 9 points…4-10, 12 points
Newcastle 0-10, 0 points…0-13, 0 points
3A Boys West: (Conference Record listed first, then Overall Record)
Cody 9-1, 27 points…13-1, 39 points
Lander 7-3, 21 points…9-3, 27 points
Mountain View 6-3-1, 19 points…8-4, 24 points
Powell 5-5, 15 points…7-6, 21 points
Lyman 2-7, 6 points…3-7, 9 points
Pinedale 1-8-1, 4 points…1-10, 3 points
3A Boys Scores From Last Week:
Rawlins 4 Douglas 2
Rawlins 1 Douglas 0
Buffalo 2 Worland 1
Torrington 5 Newcastle 1
Cody 3 Powell 0
Lander 3 Lyman 0
Mountain View 2 Pinedale 1
Lander 4 Mountain View 0
Pinedale 2 Lyman 0
3A Girls East: (Conference Record listed first, then Overall Record)
Douglas 10-0, 30 points…12-2, 36 points
Worland 8-2, 24 points…8-6, 24 points
Rawlins 5-4-1, 16 points…7-6, 21 points
Buffalo 5-5, 15 points…5-9, 15 points
Torrington 1-8-1, 4 points…2-12, 6 points
Newcastle 1-8-1, 4 points…1-12, 3 points
3A Girls West: (Conference Record listed first, then Overall Record)
Checking records vs. common opponents, Powell gets #1W seed over Cody, because the Lady Panthers won at Douglas, whereas the Fillies did not.
Mountain View wins fewest goals allowed in conference games tie-breaker vs. Lyman for West #4 seed (23-46).
Cody 9-1, 27 points…12-2, 36 points
Powell 9-1, 27 points…12-1, 36 points
Lander 6-4, 18 points…8-4, 24 points
Mountain View 3-6-1, 10 points…5-7, 15 points
Lyman 3-6-1, 10 points…4-7, 12 points
Pinedale 0-10, 0 points…0-13, 0 points
3A Girls Scores From Last Week:
Douglas 8 Rawlins 0
Douglas 6 Rawlins 0
Worland 3 Buffalo 0
Newcastle 2 Torrington 1 Shootout: 3-1
Powell 5 Cody 4
Lander 5 Lyman 2
Mountain View 5 Pinedale 0
Lander 2 Mountain View 0
Lyman 9 Pinedale 0
Images are for reference only.Images and contents gathered automatic from google or 3rd party sources.All rights on the images and contents are with their legal original owners.
Comments are closed.