Our Terms & Conditions | Our Privacy Policy
Most Green Stocks See Minor Respite
green stocks
A day after the green stocks received jolts and reported negative growths coinciding with the downfall of Nifty and Sensex, most of the green stocks today reported a minor revival of their stock prices. The only three companies that reported a negative growth included-Borosil Renewables, Premier Energies and Gensol Engineering.
On the positive side, Indian wind company Suzlon saw the highest of 5 percent rise after reaching very low. The firm closed its stock price at Rs 54.03 on November 13, but was able to close at Rs 56.73 on November 14. Waaree Renewable, the EPC arm of the Waaree Group also reported a surge of 4.80 percent in its stock price.
Company Name |
Closing Price OnNovember 13 |
Closing Price onNovember 14 |
Change % |
Borosil Renewables Ltd | 442.00 | 440.85 | -0.26% |
Waaree Renewable Technologies Ltd | 1412.55 | 1480.35 | +4.80% |
Sterling and Wilson Renewable Energy Ltd | 483.90 | 491.00 | +1.47% |
KPI Green Energy Ltd | 747.70 | 750.60 | +0.41% |
Shakti Pumps (INDIA) LTD | 4,377.60 | 4,455.05 | +1.77% |
Acme Solar | 253.15 | 232.80 | -8.04% |
SUZLON ENERGY LTD | 54.03 | 56.73 | +5.00% |
Adani Green Ltd | 1,468.45 | 1,493.00 | +1.67% |
Inox Wind | 186.85 | 189.50 | +1.42% |
Gensol Engineering Ltd | 763.20 | 763.00 | -0.03% |
Premier Energies | 982.70 | 970.00 | -1.29% |
Waaree Energies | 2,875.75 | 2,915.95 | +1.40% |
Images are for reference only.Images and contents gathered automatic from google or 3rd party sources.All rights on the images and contents are with their legal original owners.
Comments are closed.