Our Terms & Conditions | Our Privacy Policy
Capital 2B leads funding in Leumas and other India deals worth $310m
Deeptech manufacturing startup Leumas has raised $2.2 million in its seed funding round led by Capital 2B, a deeptech-focused fund backed by Info Edge and Temasek, per a company announcement.
The funding round also saw participation from Capital-A and Anicut Capital, the startup said in a statement.
Leumas, which builds software-driven robot factories for the wellness and pharma sectors, will use the funds to expand R&D capabilities, scale its on-demand manufacturing infrastructure, and launch pilot deployments of dedicated factories for wellness and pharma brands.
“Pharma and wellness brands today need more than just capacity. They need agility, traceability, and the ability to scale without being restricted by outdated infrastructure,” said Subhajit Biswas and Nitesh K, co-founders of Leumas. “We are building a modern manufacturing stack that functions like software: modular, distributed, and intelligent. This funding will help us strengthen the technologies and capabilities that make on-demand manufacturing possible at scale.”
Over the past year, Leumas claims to have co-developed its manufacturing solution with leading wellness brands and has helped scale more than 120 products across India, the US, and MENA. It has also signed agreements with prominent pharma and food research institutions to build dedicated factory capacities using its modular factory solution.
INDIA DEAL MONITOR
Here are the prominent venture capital transactions in India announced from June 10-15, 2025.
Startup | Headquarter | Investment Size (USD) | Investment Stage | Lead Investor(s) | Other Investor(s) | Industry | Verticals |
---|---|---|---|---|---|---|---|
Leumas | Bengaluru | 2,200,000 | Seed | Capital 2B | Capital-A, Anicut Capital | Industrial Machinery | Robotics & Drones |
Repello | Bengaluru | 1,200,000 | Seed | – | Venture Highway (acquired by General Catalyst), pi Ventures, Entrepreneur First, and angel investors including Charles Songhurst (Board Member, Meta), Vivek Raghavan (CEO, Sarvam.ai), Satya Vyas (CEO, Project Hero) | IT Seccurity | Cybersecurity |
Groww | Bengaluru | 200,000,000 | Series F | GIC, ICONIQ Cappital | – | Financial Services | Fintech |
Pehle Jaisa | Gurugram | 300,000 | Pre-Series A | Pantnagar Capital, Climate Angels | – | Agribusiness | Agtech |
PlutoPe | Gurugram | 500,000 | Pre-Seed | Manit Gupta | – | Financial Services | Blockchain |
FlexiLoans | Mumbai | 44,000,000 | Series C | Fundamentum, Accion Digital Transformation, Nuveen, Maj Invest | British International Investment (BII) | Financial Services | Fintech Lending |
Wow! Momo | Kolkata | 10,000,000 | Debt | Stride Ventures | – | Food | E-commerce |
Garuda Aerospace | Chennai | 1,000,000 | Series B | Narotam Sekhsaria Family Office, We Founder Circle | – | Aerospace | Spacetech |
Knest Manufacturers | Pune | 35,000,000 | Private Equity | Lighthouse Funds | – | Construction | – |
Piston | Kolkata | 7,500,000 | Seed | Spark Capital | Pear VC, BOND | Financial Services | Fintech |
PowerUp Money | Bengaluru | 7,100,000 | Seed | Accel, Blume Ventures, Kae Capital | 8i Venture, DeVC | Financial Services | Fintech |
IOM Bioworks | Bengaluru | 465,116 | Seed | Inflection Point Ventures | – | Biotechnology | Biotech |
Kisah | Kolkata | 1,520,000 | Pre-Series A | Sagar Daryani, founder of Wow! Momo | Apoorv Salarpuria, Rahul Todi, Vinod Dugar, Inflection Point Ventures | Retail | E-commerce |
Machaxi | Bengaluru | 1,500,000 | – | Rainmatter | Prakash Padukone | Travel & Leisure | eSports |
Images are for reference only.Images and contents gathered automatic from google or 3rd party sources.All rights on the images and contents are with their legal original owners.
Comments are closed.