Here are your Week 10 AP top 25 rankings following a Week 9 that saw just three upsets inside the poll and none in the top 15.Â
| RANK | SCHOOL | POINTS | RECORD | PREVIOUS |
|---|---|---|---|---|
| 1 | Ohio State (54) | 1633 | 7-0 | 1 |
| 2 | Indiana (11) | 1589 | 8-0 | 2 |
| 3 | Texas A&M (1) | 1523 | 8-0 | 3 |
| 4 | Alabama | 1445 | 7-1 | 4 |
| 5 | Georgia | 1359 | 6-1 | 5 |
| 6 | Oregon | 1249 | 7-1 | 6 |
| 7 | Ole Miss | 1212 | 7-1 | 8 |
| 8 | Georgia Tech | 1172 | 8-0 | 7 |
| 9 | Vanderbilt | 1098 | 7-1 | 10 |
| T10 | Miami (Fla.) | 1069 | 6-1 | 9 |
| T10 | BYU | 1069 | 8-0 | 11 |
| 12 | Notre Dame | 944 | 5-2 | 12 |
| 13 | Texas Tech | 876 | 7-1 | 14 |
| 14 | Tennessee | 684 | 6-2 | 17 |
| 15 | Virginia | 660 | 7-1 | 16 |
| 16 | Louisville | 647 | 6-1 | 19 |
| 17 | Cincinnati | 609 | 7-1 | 21 |
| 18 | Oklahoma | 485 | 6-2 | 13 |
| 19 | Missouri | 447 | 6-2 | 15 |
| 20 | Texas | 371 | 6-2 | 22 |
| 21 | Michigan | 264 | 6-2 | 25 |
| 22 | Houston | 256 | 7-1 | NR |
| 23 | Southern California | 215 | 5-2 | NR |
| 24 | Utah | 162 | 6-2 | NR |
| 25 | Memphis | 130 | 7-1 | NR |
Others receiving votes:Â Navy 86, Tulane 59, Washington 46, Iowa 27, South Florida 22, San Diego State 14, LSU 11, James Madison 9, North Texas 4, Illinois 3, Pittsburgh 1.
Risers
There wasn’t a whole lot of movement inside the rankings this week, with the top six staying put and 7-10 trading spots. No. 21 Michigan and No. 17 Cincinnati made the biggest jump inside the poll, each moving up four spots. We also have four new entrants in the poll, as we welcome No. 22 Houston for the first time this season with Southern Cal, Utah and Memphis making a return in the final three spots, respectively.Â
Fallers
If there are no major risers, that usually indicates not that many teams fell far. But there are still a few noteworthy movements. South Florida owns the biggest drop, from No. 18 to the outside of the poll after a loss to Memphis. LSU exits the rankings for the first time this season following a home blowout to the hands of No. 3 Texas A&M. It was only the Tigers’ second home loss in a night game under Brian Kelly, but it was enough for the program to part ways with their head coach on Monday.Â
No. 18 Oklahoma fell five sports and No. 19 Missouri fell four after conference losses to higher ranked foes.Â
Click or tap here for a full breakdown of the Week 10 AP pollÂ
[ad_1]
Images are for reference only.Images and contents gathered automatic from google or 3rd party sources.All rights on the images and contents are with their legal original owners.
[ad_2]
