Our Terms & Conditions | Our Privacy Policy
Fireside Ventures leads funding in Cumin Co. and other India deals
Kitchenware brand Cumin Co. has raised $1.5 million in a strategic investment round led by Fireside Ventures with participation from Huddle Ventures, per a company announcement.
The funding will be used to scale research and development, accelerate product innovation, and strengthen manufacturing capacity while building deeper market penetration through its direct-to-consumer online presence, the startup said in a statement.
“Kitchenware has been overlooked for far too long in India, even though it’s central to every household. Our vision is to reimagine ware by combining rigorous R&D with design and safety. This investment allows us to scale our innovation pipeline and set a new benchmark for healthy kitchenware in India,” said Niharika Joshi and Udit Lekhi, co-founders of Cumin Co.
Since its inception in 2025, Cumin Co. claims to have reached out to 7,000+ households. Over the next 12 months, the company aims to expand its community of conscious consumers to 1,00,000+ households. With the fresh funding, the company plans to expand its product portfolio with 80+ product launches by the year end.
INDIA DEAL MONITOR
Here are the prominent venture capital transactions in India announced from August 26-31, 2025.
Startup | Headquarter | Investment Size (USD) | Investment Stage | Lead Investor(s) | Other Investor(s) | Industry | Verticals |
---|---|---|---|---|---|---|---|
Cumin Co | Gurugram | 1,500,000 | – | Fireside Ventures | Huddle Ventures | Retail | E-commerce |
TransBnk | Mumbai | 25,000,000 | Series B | Bessemer Venture Partners | Arkam Ventures, Fundamentum Partnership, 8i Ventures, Accion Venture Labs, GMO Venture Partners | ||
Vutto’s | Delhi | 7,000,000 | Series A | RTP Global | Blume Ventures | Automobiles | E-commerce |
SAVE Microfinance | Delhi | 3,000,000 | Debt | Impact Investment Exchange’s (IIX) | – | Financial Services | Fintech Lending |
BhaoBhao | Mumbai | 200,000 | Angel | – | – | Consumer Services | E-commerce |
Nuyug | Delhi | 284,091 | Pre-Seed | AJVC | – | Retail | E-commerce |
Anmasa | Gurugram | 1,100,000 | Pre-Seed | Snow Leopard Technology Ventures, Veltis Capital, Blume Ventures, Indigram Lab | – | Food | E-commerce |
Matiks | Bengaluru | 3,100,000 | Pre-Series A | Tanglin Ventures | Edge Ventures, boAt co-founder Aman Gupta, Unacademy co-founders Gaurav Munjal and Roman Saini, and Anil Goteti | Software | eSports |
Hexafun | Delhi | 511,363 | Seed | Prajay Advisors | – | Retail | E-commerce |
Vaave | Hyderabad | 750,000 | – | Aditya Vuchi (VCMint) and Raj Narayanam (RAN Ventures, founder & executive chairman of Zaggle) | – | Software | SaaS |
3 |
Images are for reference only.Images and contents gathered automatic from google or 3rd party sources.All rights on the images and contents are with their legal original owners.
Comments are closed.