Our Terms & Conditions | Our Privacy Policy
Some Respite For Green Stocks
The stock market today saw a marginal growth today after a long halt, with companies like Borosil Renewables gaining 5%. Other companies on the green stocks list saw a price increase. These included Sterling and Wilson Renewable and Acme Solar. On the other hand, Gensol Engineering’s stock dropped another 20% today.
Moreover, the green stock market saw some respite despite the Nifty and the Sensex continuing to decline.
Company Name | Closing Price on March 4 | Change % |
Borosil Renewables Ltd | 522.20 | +5.00% |
Waaree Renewable Technologies Ltd | 763.35 | -2.16% |
Sterling and Wilson Renewable Energy Ltd | 249.45 | +4.22% |
KPI Green Energy Ltd | 382.80 | +1.79% |
Shakti Pumps (INDIA) LTD | 794.95 | +1.25% |
Acme Solar | 192.00 | +2.46% |
SUZLON ENERGY LTD | 50.07 | +0.58% |
Adani Green Ltd | 768.90 | -4.38% |
Inox Wind | 144.56 | +0.44% |
Gensol Engineering Ltd | 413.30 | -20.00% |
Premier Energies | 858.90 | +0.37% |
Waaree Energies | 2,110.55 | -0.26% |
TATA Power Ltd | 346.00 | +0.92% |
NTPC Green | 86.95 | -1.10% |
Images are for reference only.Images and contents gathered automatic from google or 3rd party sources.All rights on the images and contents are with their legal original owners.
Comments are closed.