Our Terms & Conditions | Our Privacy Policy
Stocks hitting 52-week highs today, June 3: BSE, City Union Bank, Garden Reach, Bharti Hexacom and more
Despite broader market weakness on Monday, June 3, several stocks defied the trend and touched their 52-week highs. The Indian stock market ended the day in the red, with both benchmark indices registering losses. The BSE Sensex dropped 636.24 points (0.78%) to close at 80,737.51, while the NSE Nifty 50 fell 174.10 points (0.70%) to end at 24,542.50.
Here is a list of notable stocks that hit their 52-week highs today:
Company | Market Price | Change (%) | 52-Week High |
---|---|---|---|
BSE Ltd. | ₹2,764.90 | +2.66% | ₹2,787.80 |
City Union Bank | ₹202.28 | +1.83% | ₹204.00 |
Solar Industries India | ₹16,619.00 | +1.99% | ₹16,816.00 |
Garden Reach Shipbuilders & Engineers | ₹3,150.50 | +6.22% | ₹3,188.70 |
Radico Khaitan | ₹2,670.80 | +4.78% | ₹2,703.20 |
GE Vernova T&D India | ₹2,340.10 | +1.77% | ₹2,373.00 |
Authum Investment & Infrastructure | ₹2,473.60 | +3.61% | ₹2,514.50 |
Bharti Hexacom | ₹1,887.20 | +1.98% | ₹1,932.00 |
HDFC Asset Management Company | ₹4,789.50 | -0.66% | ₹4,939.40 |
Intellect Design Arena | ₹1,170.70 | -1.85% | ₹1,209.70 |
Deepak Fertilisers & Petrochemicals Corp | ₹1,540.10 | +4.05% | ₹1,594.80 |
Indian Bank | ₹632.40 | -2.14% | ₹658.50 |
Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.
Aman Shukla is a post-graduate in mass communication . A media enthusiast who has a strong hold on communication ,content writing and copy writing. Aman is currently working as journalist at BusinessUpturn.com
Images are for reference only.Images and contents gathered automatic from google or 3rd party sources.All rights on the images and contents are with their legal original owners.
Comments are closed.