Our Terms & Conditions | Our Privacy Policy
Drop in prices of goods imports and exports has slowed in 2024
The figures cited in this article are preliminary. Due to differences in methodology and in the concept of international trade, they diverge from CBS’s existing deflators of international trade (based on change of ownership).
The drop in the volume of trade (the amount of goods imported and exported), which began in Q2 2023, also persisted into Q1 2024. The volume of goods exported increased slightly in Q2 2023, year on year, while the volume of goods imported decreased slightly. The drop in the volume of exports over the first half of 2024 was 0.3 percent; for imports, the drop was 2.5 percent. This means that in the first two quarters of 2024, the total value of the trade in goods was down (for both imports and exports, and taking account of both volume and price levels).
Download CSVShow datatable
2023 | Q1 | 1.5 | 8.3 | 9.8 |
---|---|---|---|---|
2023 | Q2 | -4.8 | -2.3 | -7.2 |
2023 | Q3 | -5.7 | -7.4 | -13.1 |
2023 | Q4 | -7.0 | -6.6 | -13.6 |
2024 | Q1 | -1.4 | -5.5 | -6.9 |
2024 | Q2 | 0.9 | -2.1 | -1.2 |
*provisional figures |
2023 | Q1 | 1.5 | 8.3 | 9.8 |
---|---|---|---|---|
2023 | Q2 | -4.8 | -2.3 | -7.2 |
2023 | Q3 | -5.7 | -7.4 | -13.1 |
2023 | Q4 | -7.0 | -6.6 | -13.6 |
2024 | Q1 | -1.4 | -5.5 | -6.9 |
2024 | Q2 | 0.9 | -2.1 | -1.2 |
*provisional figures |
Download CSVShow datatable
2023 | Q1 | 2.0 | 7.1 | 9.1 |
---|---|---|---|---|
2023 | Q2 | -0.1 | -7.0 | -7.1 |
2023 | Q3 | -5.7 | -9.8 | -15.6 |
2023 | Q4 | -3.0 | -10.5 | -13.5 |
2024 | Q1 | -4.2 | -7.8 | -12.0 |
2024 | Q2 | -0.6 | -3.2 | -3.8 |
*provisional figures |
2023 | Q1 | 2.0 | 7.1 | 9.1 |
---|---|---|---|---|
2023 | Q2 | -0.1 | -7.0 | -7.1 |
2023 | Q3 | -5.7 | -9.8 | -15.6 |
2023 | Q4 | -3.0 | -10.5 | -13.5 |
2024 | Q1 | -4.2 | -7.8 | -12.0 |
2024 | Q2 | -0.6 | -3.2 | -3.8 |
*provisional figures |
Mineral fuel exports 19 percent cheaper
Prices for mineral fuels can fluctuate significantly and have a major influence on average price levels. This is because they account for a large share of the total value of trade, and also because changes in the price of mineral fuels affect the pricing of other products – such as chemical products, which require a lot of mineral fuels to produce. To a large extent, the general price increases seen in 2021 and 2022 and the subsequent price falls in 2023 can be traced back to the price of mineral fuels. Exports of mineral fuels were 19 percent cheaper in 2023 than they were in 2022, and chemical products were 10 percent cheaper. The export volume of mineral fuels also fell, while that of chemical products increased.
In 2023, average prices for exports of machinery and equipment rose by 11 percent and average prices for exports of food and beverages increased by 7 percent, but the export volume of both categories declined. Exports of transportation equipment (such as cars, trucks and boats) increased in both price and volume in 2023 compared to 2022, and their export value therefore also rose.
Download CSVShow datatable
Chemical products | 0.5 | -10.2 | -9.7 |
---|---|---|---|
Manufactured goods | -3.6 | -0.7 | -4.2 |
Machinery and equipment | -4.8 | 11.2 | 6.4 |
Mineral fuels | -9.4 | -18.8 | -28.2 |
Natural products | -3.2 | -3.0 | -6.2 |
Transportation equipment | 6.3 | 8.5 | 14.8 |
Food and beverages | -3.1 | 7.2 | 4.1 |
*provisional figures |
Chemical products | 0.5 | -10.2 | -9.7 |
---|---|---|---|
Manufactured goods | -3.6 | -0.7 | -4.2 |
Machinery and equipment | -4.8 | 11.2 | 6.4 |
Mineral fuels | -9.4 | -18.8 | -28.2 |
Natural products | -3.2 | -3.0 | -6.2 |
Transportation equipment | 6.3 | 8.5 | 14.8 |
Food and beverages | -3.1 | 7.2 | 4.1 |
*provisional figures |
Imports of natural products 10 percent cheaper
Cheaper mineral fuels are also largely responsible for the fall in the average price of imports. In 2023, the price of imported mineral fuels and chemical products fell by 17 percent and 6 percent, respectively; the fall in import volume was limited. Imports of natural products also fell in price (down by 10 percent) and volume, which was mainly due to imports of oils and fats. Meanwhile, imports of transportation equipment increased in price (up by 4 percent), volume and value in 2023.
Download CSVShow datatable
Chemical products | -2.0 | -6.1 | -8.1 |
---|---|---|---|
Manufactured goods | -6.3 | -2.5 | -8.8 |
Machinery and equipment | -2.9 | 0.9 | -2.0 |
Mineral fuels | -0.6 | -16.9 | -17.5 |
Natural products | -3.0 | -10.1 | -13.0 |
Transportation equipment | 10.6 | 4.0 | 14.6 |
Food and beverages | -0.8 | 4.0 | 3.1 |
*provisional figures |
Chemical products | -2.0 | -6.1 | -8.1 |
---|---|---|---|
Manufactured goods | -6.3 | -2.5 | -8.8 |
Machinery and equipment | -2.9 | 0.9 | -2.0 |
Mineral fuels | -0.6 | -16.9 | -17.5 |
Natural products | -3.0 | -10.1 | -13.0 |
Transportation equipment | 10.6 | 4.0 | 14.6 |
Food and beverages | -0.8 | 4.0 | 3.1 |
*provisional figures |
Images are for reference only.Images and contents gathered automatic from google or 3rd party sources.All rights on the images and contents are with their legal original owners.
Comments are closed.